CORPORATE PROFILE
| CORPORATE INTRODUCTION | |
|---|---|
| Corporation | Associates Co., Ltd. | 
| CEO | CEO Takashi Ijiri | 
| Capital | 10,000,000JPY(100,000USD) | 
| Addres | [ HEAD OFFICE ] Taiyo Seimei Himawari Nihonbashi Build. 7F, 2-8-6 Nihonbashi, Chuo-ku, Tokyo 103-0027, JAPAN TEL: +81-3-6280-5461 / FAX: +81-3-6280-5462  | 
| [ WEST JAPAN BRANCH ] Whitey Nine 9F, 17-2 Sumiyoshi-cho, Naka-ku, Hiroshima-shi 730-0813, JAPAN  | 
|
| Business contents | Sale of the plant to water-treat Sale of rental and the electric equipment General ESCO service  | 
| Qualifications | Tokyo Management Innovation company | 
| [ Overseas Offiliates ] | |
| Corporation | JAPAN WATER SYSTEMS CNMI CORPORATION![]()  | 
| SAIPAN SUBSIDIARY | P.O.Box 502371 #5 Bldg., Chalan Kiya Industrial Center, Saipan, MP96950, USA TEL: +1-670-322-8602 / FAX: +1-670-322-8601  | 
| GUAM BRANCH | #502 Pia Marine Hotel Condominium 193 Tumon Lane, Tamuning, Guam 96913, Mariana Islands TEL: +1-670-322-8602 / FAX: +1-670-322-8601  | 
| CORPORATE GROUP MAP | |
 
	
 | ||
|---|---|---|
![]() HEAD OFFICE MAP  | 
![]() WEST JAPAN BRANCH  | 
![]()  | 
CORPORATE HISTORY
| March,2006 | Takashi Ijiri(CEO Associates Co., Ltd.) Assumed the office of Izumi-Techno Co., Ltd. in Tokyo Brunch Manager, thereafter established Associates Co., Ltd. and Started Business.  | 
|---|---|
| October,2007 | Started Proposal of Reduction to Comprehensive Electricity Energy Cost, in addition to Proposal of Water Treatment. | 
| February,2008 | Started Proposal for Facilities that Overseas Subsidiaries of Japanese Enterprise in Saipan and Guam. | 
| February,2009 | Approved of "The Business Innovative Company" Certified by Tokyo and JAPAN. | 
| August,2009 | Started to Deal in Inverter Control Unit and LED Lights. | 
| November,2011 | Transfer The Head Office to Shinkawa, Chuo-ku, Tokyo. | 
| November,2013 | Established StarTechnos Co., Ltd. | 
| March,2018 | Newly Opened "WEST JAPAN BRANCH" to Naka-Ku, Hiroshima-City. | 


	







